Board Meeting Minutes & Agendas
| Date | Meeting Type | Agendas | Minutes (After Approval) |
|---|---|---|---|
| October 9, 2025 | Regular Re-scheduled from 9/25 | Agenda | |
| August 28 , 2025 | Regular | Agenda | Minutes |
| August 7, 2025 | Special | Agenda | Minutes |
| July 24, 2025 | Regular | Agenda | Minutes |
| June 26, 2025 | Regular | Agenda | Minutes |
| May 22, 2025 | Regular | Agenda | Minutes |
| March 27, 2025 | Regular | Agenda | Minutes |
| February 27, 2025 | Regular | Agenda | Minutes |
| January 23, 2025 | Regular | Agenda | Minutes |
| November 14, 2024 | Regular | Agenda | Minutes |
| September 26, 2024 | Regular | Agenda | Minutes |
| August 22, 2024 | Regular | Agenda | Minutes |
| July 25, 2024 | Regular | Agenda | Minutes |
| June 27, 2024 | Regular | Agenda | Minutes |
| May 23, 2024 | Regular | Agenda | Minutes |
| April 25, 2024 | Regular | Agenda | Minutes |
| March 27, 2024 | Regular | Agenda | Minutes |
| February 22, 2024 | Regular | Agenda | Minutes |
| January 25, 2024 | Regular | Agenda | Minutes |
| January 11, 2024 | Special | Agenda | Minutes |
| December 6, 2023 | Regular Re-scheduled from 11/16 | Agenda | Minutes |
| October 26, 2023 | Regular | Agenda | Minutes |
| October 3, 2023 | Special | Agenda | Minutes |
| September 28, 2023 | Regular | Agenda | Minutes |
| August 24, 2023 | Regular | Agenda | Minutes |
| July 27, 2023 | Regular | Agenda | Minutes |
| June 22, 2023 | Regular | Agenda | Minutes |
| June 1, 2023 | Regular Re-scheduled from 5/25 | Agenda | Minutes |
| April 27, 2023 | Regular | Agenda | Minutes |
| March 23, 2023 | Regular | Agenda | Minutes |
| February 23, 2023 | Regular | Agenda | Minutes |
| January 26, 2023 | Regular - Canceled | *Meeting canceled | *Meeting canceled |
Past Meeting Minutes and Agendas
2022
| Date | Meeting Type | Agendas |
Minutes (After Approval) |
|---|---|---|---|
| December 8, 2022 | Regular Re-scheduled | Agenda | Minutes |
| November 3, 2022 | Regular Re-scheduled | Agenda | Minutes |
| September 22, 2022 | Regular | Agenda | Minutes |
| August 25, 2022 | Regular | Agenda | Minutes |
| August 11, 2022 | Special Meeting | Agenda | Minutes |
| July 7, 2022 | Regular Re-scheduled | Agenda | Minutes |
| June 23, 2022 | Regular | *Meeting canceled | *Meeting canceled |
| May 26, 2022 | Regular | Agenda | Minutes |
| April 28, 2022 | Regular | Agenda | Minutes |
| March 24, 2022 | Regular | Agenda | Minutes |
| February 24, 2022 | Regular | Agenda | Minutes |
| January 27, 2022 | Regular | *Meeting canceled | *Meeting canceled |
2021
| Date | Meeting Type | Agendas |
Minutes (After Approval) |
|---|---|---|---|
| December 9, 2021 | Regular Re-scheduled | Agenda | Minutes |
| November 18, 2021 | Regular | *Meeting canceled | *Meeting canceled |
| October 28, 2021 | Regular | Agenda | Minutes |
| September 23, 2021 | Regular | Agenda | Minutes |
| August 26, 2021 | Virtual Meeting | Agenda | Minutes |
| June 24, 2021 | Virtual Meeting | Agenda | Minutes |
| May 27, 2021 | Virtual Meeting | Agenda | Minutes |
| April 22, 2021 | Virtual Meeting | Agenda | Minutes |
| March 25, 2021 | Virtual Meeting | Agenda | Minutes |
| February 25, 2021 | Virtual Meeting | *Meeting canceled | *Meeting canceled |
| January 28, 2021 | Virtual Meeting | Agenda | Minutes |
2020
| Date | Meeting Type | Agendas |
Minutes (After Approval) |
|---|---|---|---|
| November 19, 2020 | Virtual Meeting | Agenda | Minutes |
| October 22, 2020 | Virtual Meeting | Agenda | Minutes |
| September 24, 2020 | Virtual Meeting | Agenda | Minutes |
| August 27, 2020 | Virtual Meeting | Minutes | |
| July 23, 2020 | Virtual Meeting | *Meeting Postponed | *Meeting Postponed |
| June 25, 2020 | Virtual Meeting | Agenda | Minutes |
| May 28, 2020 | Virtual Meeting | Agenda | *Meeting Postponed |
| April 23, 2020 | Regular | *Meeting Postponed | *Meeting Postponed |
| March 26, 2020 | Regular | *Meeting Postponed | *Meeting Postponed |
| February 27, 2020 | Regular | Agenda | Minutes |
| January 23, 2020 | Regular | Agenda | Minutes |
2019
| Date | Meeting Type | Agendas |
Minutes (After Approval) |
|---|---|---|---|
| November 21, 2019 | Regular | *Meeting Postponed | *Meeting Postponed |
| October 24, 2019 | Regular | Agenda | Minutes |
| September 26, 2019 | Regular | Agenda | Minutes |
| August 22, 2019 | Regular | Agenda | Minutes |
| July 25, 2019 | Regular | Agenda | Minutes |
| June 27, 2019 | Regular | Agenda | Minutes |
| May 23, 2019 | Regular | Agenda | Minutes |
| April 25, 2019 | Regular | Agenda | Minutes |
| April 11, 2019 | Special Meeting | Agenda | Minutes |
| March 28, 2019 | Regular | Agenda | *Meeting canceled |
| February 28, 2019 | Regular | Agenda | Minutes |
| January 24, 2019 | Regular | Agenda | Minutes |
2018
| Date | Meeting Type | Agendas |
Minutes (After Approval) |
|---|---|---|---|
| November 29, 2018 | Regular | Agenda | Minutes |
| October 31, 2018 | Special Meeting | Agenda | Minutes |
| October 25, 2018 | Regular | Agenda | Minutes |
| September 27, 2018 | Regular | Agenda | Minutes |
| August 23, 2018 | Regular | Agenda | Minutes |
| July 26, 2018 | Regular | Agenda | Minutes |
| June 28, 2018 | Regular | Agenda | Minutes |
| May 24, 2018 | Regular | Agenda | Minutes |
| April 26, 2018 | Regular | Agenda | Minutes |
| March 22, 2018 | Regular | Agenda | Minutes |
| February 22, 2018 | Regular | Agenda | Minutes |
| January 25, 2018 | Regular | Agenda | Minutes |